Federal Court Cases
Case Name | Case Number | Court |
---|---|---|
Architectural Metal Design | cacb-6:2018-bk-18182 | Central District of California (Bankruptcy) |
Architectural Specialties Trading Company v. BP Exploration & Production, Inc. et al | laed-2:2013-cv-02382 | Eastern District of Louisiana |
ARCHITECTURAL WOODWORK INDUSTRIES, INC. v. WESTERN SURETY COMPANY | dcd-1:2018-cv-00963 | District of Columbia |
ArchitectureArt, LLC v. City of San Diego et al | casd-3:2015-cv-01592 | Southern District of California |
Architelos, Inc. | deb-1:2016-bk-10689 | District of Delaware (Bankruptcy) |
Architettura inc v Dsgn Associates Inc, et al | txnd-3:2016-cv-03021 | Northern District of Texas |
Archivaldo Escobar and Jane Hernandez | casb-3:2018-bk-02799 | Southern District of California (Bankruptcy) |
ARCHIVALDO ESCOBAR and JUANA CONTRERAS | nvb-2:2018-bk-14784 | District of Nevada (Bankruptcy) |
Archon v. Taylor & Tyler, Inc. et al | laed-2:2018-cv-06854 | Eastern District of Louisiana |
ARCHOS CAPITAL, LLC et al v. PERKINS et al | ilnd-1:2018-cv-06591 | Northern District of Illinois |
ARCHROCK SERVICES, LP v. Eshleman | txsd-4:2018-cv-01712 | Southern District of Texas |
Archstone Toluca Hills LLC v. Whiting et al | mdd-1:2017-cv-02321 | District of Maryland |
Archuleta et al v. Corrections Corporation of America | nvd-2:2015-cv-01608 | District of Nevada |
ARCHULETA et al v. GlaxoSmithKline L L C | mad-1:2016-cv-12264 | District of Massachusetts |
ARCHULETA v. ASTRAZENECA PHARMACEUTICALS, L.P. et al | njd-2:2018-cv-07877 | District of New Jersey |
Archuleta v. Avcorp Composite Fabrication Inc. et al | cacd-2:2018-cv-08106 | Central District of California |
Archuleta v. Boston Scientific Corporation et al | wvsd-2:2018-cv-00271 | Southern District of West Virginia |
Archuleta v. Caterpillar Inc | ared-4:2019-cv-00121 | Eastern District of Arkansas |
Archuleta v. Colvin | wawd-3:2016-cv-05275 | Western District of Washington |
Archuleta v. Corizon et al | idd-1:2016-cv-00453 | District of Idaho |
Archuleta v. Ethicon, Inc. et al | wvsd-2:2013-cv-03283 | Southern District of West Virginia |
Archuleta v. Ethicon, Inc. et al | wvsd-2:2015-cv-14806 | Southern District of West Virginia |
Archuleta v. Hernandez et al | nmd-1:2018-cv-00611 | District of New Mexico |
ARCHULETA v. JOHNSON & JOHNSON et al | njd-3:2018-cv-02789 | District of New Jersey |
Archuleta v. Myrick | ord-2:2015-cv-01895 | District of Oregon |
Archuleta v. Oakland Superior Court | cand-3:2018-cv-06432 | Northern District of California |
Archuleta v. Oakland Superior Court | cand-4:2018-cv-06432 | Northern District of California |
Archuleta v. Office of Computation et al | ord-3:2018-cv-01805 | District of Oregon |
Archuleta v. Sanchez | nmd-1:2017-cv-00530 | District of New Mexico |
Archuleta v. Social Security Administration | nmd-1:2017-cv-00546 | District of New Mexico |
Archuleta v. United States of America | nmd-1:2016-cv-00967 | District of New Mexico |
Archuleta v. USA | nysd-1:2009-cv-01498 | Southern District of New York |
Archuleta v. USAA Casualty Insurance Company et al | cod-1:2017-cv-00191 | District of Colorado |
Archuleta v. Whitfield et al | cand-3:2018-cv-02115 | Northern District of California |
Archuleta v. Wood et al | cod-1:2018-cv-01890 | District of Colorado |
Archuleta-Allodial v. Chavez | nmd-1:2019-cv-00085 | District of New Mexico |
Archuleta-Allodial v. State of New Mexico | nmd-1:2019-cv-00084 | District of New Mexico |
Archuleta-Allodial v. State of Utah et al | utd-2:2019-cv-00065 | District of Utah |
Archuleta-Dilling v. C. R. Bard, Inc. | wvsd-2:2013-cv-24251 | Southern District of West Virginia |
Archuleta-Morris et al v. Boston Scientific Corporation | wvsd-2:2015-cv-12954 | Southern District of West Virginia |
ARCHULETTA v. MERCK & CO. INC. D/B/A MERCK, SHARP & DOHME CORPORATION | njd-2:2019-cv-02263 | District of New Jersey |
Archway Cookies, LLC | deb-1:2008-bk-12323 | District of Delaware (Bankruptcy) |
Archy v. Connections CSP Inc. | ded-1:2016-cv-00467 | District of Delaware |
ARCHY v. LAMAS et al | paed-2:2018-cv-05447 | Eastern District of Pennsylvania |
ARCHY VELEZ ALBELO | prb-3:2017-bk-07521 | District of Puerto Rico (Bankruptcy) |
ARCIDES SOTO AVILES | prb-2:2018-bk-03444 | District of Puerto Rico (Bankruptcy) |
Arcie D Sapp, Jr | mowb-2:2018-bk-20570 | Western District of Missouri (Bankruptcy) |
Arciello et al v. County of Nassau et al | nyed-2:2016-cv-03974 | Eastern District of New York |
Arcieri et al v. Ethicon, Inc. et al | wvsd-2:2015-cv-16159 | Southern District of West Virginia |
Arcifues Meridy, II | flmb-3:2018-bk-03351 | Middle District of Florida (Bankruptcy) |
Arciga Garcia et al v. Garcia et al | txsd-7:2015-cv-00314 | Southern District of Texas |
Arcilia Medina | flmb-8:2016-bk-08084 | Middle District of Florida (Bankruptcy) |
Arcineiga-rangel # 196413 v. Ryan et al | azd-2:2015-cv-02172 | District of Arizona |
Arciniega v. Boston Scientific Corporation | wvsd-2:2013-cv-11322 | Southern District of West Virginia |
Arciplex, LLC | tnmb-3:2018-bk-08113 | Middle District of Tennessee (Bankruptcy) |
Arco Holbrook | kyeb-7:2018-bk-70237 | Eastern District of Kentucky (Bankruptcy) |
ARCO INGENIEROS S.A. de C.V. v. CDM International Inc. | mad-1:2018-cv-12348 | District of Massachusetts |
ARCO INGENIEROS, S.A. DE C.V. v. USA | cofc-1:2018-cv-01730 | Court of Federal Claims |
Arco/murray National Construction Co., Inc. v. Equitable Development, LLC | mdd-1:2016-cv-00591 | District of Maryland |
Arcola C Crowder | alnb-2:2018-bk-03963 | Northern District of Alabama (Bankruptcy) |
Arcon Homes, LLC | pamb-1:2018-bk-00213 | Middle District of Pennsylvania (Bankruptcy) |
Arcon Properties, LLC | pamb-1:2018-bk-00212 | Middle District of Pennsylvania (Bankruptcy) |
Arcona, Inc. v. Farmacy Beauty, Llc, et al | cacd-2:2017-cv-07058 | Central District of California |
ARCONIC INC. v. NOVELIS INC. et al | pawd-2:2017-cv-01434 | Western District of Pennsylvania |
Arconic Inc. v. Stokar | pamd-1:2017-cv-01644 | Middle District of Pennsylvania |
Arconic, Inc. et al., v. APC Investment Co., et al., | cacd-2:2014-cv-06456 | Central District of California |
Arconic, Inc., et al v. APC Investment Co., et al | ca9-2019-55181 | 9th Circuit Court of Appeals |
Arcos et al v. Installed Building Products, LLC et al | casd-3:2017-cv-02542 | Southern District of California |
ARCOS v. HEWLETT PACKARD ENTERPRISE COMPANY et al | njd-3:2016-cv-00082 | District of New Jersey |
Arcos v. Liberty Power Corporation | ilnd-1:2018-cv-04914 | Northern District of Illinois |
Arcos v. Spark Energy, Inc. | ilnd-1:2018-cv-02250 | Northern District of Illinois |
Arcos v. The New School University et al | nysd-1:2014-cv-02678 | Southern District of New York |
ARCPE 1, LLC v. Harris et al | nyed-2:2016-cv-05495 | Eastern District of New York |
Arcpe 1, LLC v. Nationstar Mortgage LLC | flsd-1:2016-cv-20448 | Southern District of Florida |
ARCPE 1, LLC v. Rossi | nyed-2:2017-cv-02963 | Eastern District of New York |
Arcpoint Franchise Group LLC v. Blue Eyed Bull Investment Corporation et al | scd-6:2018-cv-00235 | District of South Carolina |
Arcrista Lucy Rutledge | almb-3:2018-bk-81319 | Middle District of Alabama (Bankruptcy) |
Arcsoft, Inc. v. Cyberlink Corp. et al | cand-3:2015-cv-03707 | Northern District of California |
Arctic Cat Inc. v. Bombardier Recreational Products Inc. et al | flsd-0:2014-cv-62369 | Southern District of Florida |
Arctic Cat Inc. v. Bombardier Recreational Products Inc. et al | mnd-0:2012-cv-02692 | District of Minnesota |
Arctic Cat, Inc. v. Sabertooth Motor Group, LLC et al | mnd-0:2013-cv-00146 | District of Minnesota |
Arctic Catering, Inc | azb-2:2018-bk-13118 | District of Arizona (Bankruptcy) |
Arctic Ease, LLC | deb-1:2014-bk-10333 | District of Delaware (Bankruptcy) |
Arctic Energy Services LLC v. Neal et al | wyd-1:2018-mc-00126 | District of Wyoming |
Arctic Energy Services LLC v. Paddison et al | wyd-1:2018-cv-00144 | District of Wyoming |
Arctic Energy Services, LLC v. Neal et al | cod-1:2018-cv-00108 | District of Colorado |
Arctic Glacier International Inc. and Alvarez & Marsal Canada Inc., as Monitor and Forei | deb-1:2012-bk-10605 | District of Delaware (Bankruptcy) |
Arctic Glacier U.s.a., Inc. et al v. Principal Life Insurance Company | mdd-8:2016-cv-03555 | District of Maryland |
Arctic Glacier U.S.A., Inc. et al v. Principal Life Insurance Company | ned-8:2017-cv-00214 | District of Nebraska |
Arctic Zero, Inc. v. Aspen Hills, Inc. et al | casd-3:2017-cv-00459 | Southern District of California |
Arctica TrueRwm Yang | cob-1:2018-bk-12050 | District of Colorado (Bankruptcy) |
Arcturus Therapeutics LTD. v. Payne et al | casd-3:2018-cv-00766 | Southern District of California |
Arcure, et al. v. Meeker, et al. | caed-1:2013-cv-00541 | Eastern District of California |
Arcuri et al v. Knorr-bremse ag et al | mdd-1:2018-cv-01191 | District of Maryland |
ARCURI et al v. KNORR-BREMSE AG et al | pawd-2:2018-cv-01098 | Western District of Pennsylvania |
ARCURI-FORSYTHE v. MAGEE-WOMENS HOSPITAL OF UPMC | pawd-2:2017-cv-01626 | Western District of Pennsylvania |
Arcus Hunting, LLC v. The Gyde Group, LLC | arwd-5:2018-cv-05244 | Western District of Arkansas |
Arcy B Gonzales and Margarita B Gonzales | cacb-6:2018-bk-15131 | Central District of California (Bankruptcy) |
Arcy E. Crute | paeb-2:2016-bk-16197 | Eastern District of Pennsylvania (Bankruptcy) |
Arcy E. Crute | paeb-2:2019-bk-10323 | Eastern District of Pennsylvania (Bankruptcy) |
Page 874 of 1070
Jump to:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070